Disaster Planning: Epidemics & Pandemics
Epidemics & Pandemics
Epidemics and pandemics have occurred throughout history, wiping out hundreds of millions of people over the past few millenniums. Even though there have been huge leaps in medical and scientific technologies, either an epidemic or a pandemic can occur at anytime.
In the present day, we might think that we’re invincible. We’re not. A simple glance through the history books should provide real evidence that the next pandemic might be right around the corner.
Click here to learn more about the Coronavirus (COVID-19) Outbreak.
What’s the Difference Between an Epidemic and a Pandemic?
Many people are wondering what the differences are between an epidemic and a pandemic. They can be used interchangeably by the media at times but there are differences.
An epidemic is a situation in which a disease is actively spreading in a community, city, or state. Typically, an outbreak is referred to as an epidemic if the disease spreads to a large number of people in a short period of time (two weeks or less). For example, the Ebola outbreak in 2014 is considered an epidemic because it was largely confined to West Africa.
By contrast, a pandemic describes a disease that spreads across a great distances, either over numerous towns and cities or even countries and continents. An example of a pandemic is the 1918 Spanish Flu that spread across the world.
Historical Epidemics
Epidemics have ravaged human civilizations for thousands of years with varying degrees of lethality. Below is a chart of some of the epidemics that have occurred.
Epidemic Name | Location | Death Toll (approximate) | Dates (approximate) | Speculated Disease |
---|---|---|---|---|
Cocoliztli Epidemic | Mexico | 5-15 million deaths | 1545-1548 | Salmonella |
Antonine Plague | Roman Empire | 5-10 million deaths | 165-180 CE | Smallpox |
Mexican Smallpox Epidemic | Mexico | 5-8 million deaths | 1520 | Smallpox |
Japanese Smallpox Epidemic | Japan | 2 million deaths | 735-737 CE | Smallpox |
Italian Plague | Italy | 280,000 deaths | 1629-1631 | Plague |
Great Plague of Marseille | France | > 100,000 deaths | 1720-1722 | Plague |
Great Plague of London | England | 100,000 deaths | 1665-1666 | Plague |
Plague of Athens | Greece | 75,000-100,000 deaths | 429-426 BCE | Typhoid Fever, Typhus, or Hemorrhagic Fever |
Caragea's Plague | Romania | 60,000 deaths | 1813 | Plague |
Fiji Measles Outbreak | Fiji | 40,000 deaths | 1875 | Measles |
Typhus Epidemic | Canada | > 20,000 deaths | 1847-1848 | Typhus |
Cholera Epidemic of Copenhagen | Denmark | 4,737 deaths | 1853 | Cholera |
Zimbabwean Cholera Outbreak | Zimbabwe | 4,293 deaths | 2008-2009 | Cholera |
Yemen Cholera Outbreak | Yemen | 3,886 deaths | 2016-2020 | Cholera |
Kivu Ebola Epidemic | Democratic Republic of the Congo & Uganda | 2,253 deaths | 2018-2020 | Ebola |
London Flu | United States | 1,027 deaths | 1972-1973 | Influenza (H3N2) |
Historical Pandemics
Pandemics tend to be much deadlier than epidemics simply because they have continent-wide or worldwide effects, allowing the infection to spread across many more people.
Pandemic Name | Location | Death Toll (approximate) | Dates (approximate) | Speculated Disease |
---|---|---|---|---|
Black Death | Europe, Asia, and North America | 50-200 million deaths | 1331-1353 | Bubonic Plague |
Spanish Flu Pandemic | Worldwide | 100 million deaths | 1918-1920 | Influenza (H1N1) |
Plague of Justinian | Europe and West Asia | 100 million deaths | 541-542 CE | Bubonic Plague |
Third Pandemic Plague | Worldwide | > 22 million deaths | 1855-1960 | Bubonic Plague |
Encephalitis Pandemic | Worldwide | 1.5 million deahs | 1915-1926 | Encephalitis Lethargica |
Hong Kong Flu | Worldwide | 1 million deaths | 1968-1969 | Influenza (H3N2) |
Flu Pandemic | Worldwide | 1 million deaths | 1889-1890 | Influenza |
Coronavirus (COVID-19) | Worldwide | 851,512+ deaths (as of August 31, 2020) | 2019-present | Coronavirus Disease 2019 |
Sixth Cholera Pandemic | Europe, Asia, and Africa | > 800,000 deaths | 1899-1923 | Cholera |
Swine Flu | Worldwide | 150,000-575,000 deaths | 2009 | H1N1/09 virus |
First Cholera Pandemic | Europe and Asia | > 100,000 deaths | 1816-1826 | Cholera |
Second Cholera Pandemic | Europe, Asia, and North America | > 100,000 deaths | 1829-1851 | Cholera |
Sweating Sickness | Europe | > 10,000 deaths | 1485-1551 | Hantavirus |
MERS (Middle East Respiratory Syndrome) | Asia | 862 deaths | 2012-2020 | MERS |
SARS (Severe Acute Respiratory Syndrome) | Worldwide | 772 deaths | 2002-2004 | SARS |
Zika Virus | Worldwide | 53 deaths | 2015-2016 | Zika Virus |
Is YOUR Family Prepared for the Next Epidemic or Pandemic?
The next epidemic or pandemic can strike anywhere and anytime. It’s important that you have a disaster epidemic or pandemic kit as well as a plan to keep you and your family safe. Click here to see an Epidemic or Pandemic Home Safety Kit Checklist.